Interior Information | |
Bathrooms Full | 3 |
---|---|
Lease Fee | 300 |
Building Area Total Srch Sq M | 227.52 |
List Office Head Office Key Nume | 1052991 |
Living Area | 2449 |
Room Count | 9 |
Exterior Information | |
Sewer | Septic Tank |
Parking Features | Driveway, Oversized, Parking Pad |
Exterior Features | Storage |
Additional Information | |
Availability Date | 2023-01-22 |
Lot Size Dimensions | 100x112 |
Directions | Turn right on to FL. 33/S Lakeland Hills Blvd., then turn right on to Socrum Loop Rd. then left on to Gibson Dr. then right on to Kenilwood Lane and home will be on the right. |
Occupant Type | Vacant |
Property Type | Residential Lease |
Association Name | None |
Water Source | Public |
State Or Province | FL |
Cumulative Days On Market | 4 |
MLS #MFRO6085271 Listing courtesy of LA ROSA REALTY, LLC provided by Stellar MLS.