Interior Information | |
Floor Number | 1 |
---|---|
Bathrooms Full | 1 |
Lease Fee | 200 |
Building Area Total Srch Sq M | 181.16 |
List Office Head Office Key Nume | 1042434 |
Living Area | 1588 |
Room Count | 5 |
Exterior Information | |
Sewer | Septic Tank |
Number Of Pets | 2 |
Additional Information | |
Availability Date | 2023-03-16 |
Directions | Right on optimist |
Occupant Type | Vacant |
Property Type | Residential Lease |
Association Name | None |
Water Source | Public |
State Or Province | FL |
Lot Features | In County, Paved |
Cumulative Days On Market | 1 |
MLS #MFRO6097524 Listing courtesy of THE EXPERTS TEAM REALTY INC provided by Stellar MLS.