Interior Information | |
Bathrooms Full | 2 |
---|---|
Lease Fee | 150 |
Building Area Total Srch Sq M | 210.43 |
List Office Head Office Key Nume | 211145911 |
Living Area | 1693 |
Room Count | 3 |
Additional Information | |
Availability Date | 2022-07-15 |
Lot Size Dimensions | 98x176 |
Directions | From 37N turn Right on E Edgewood Dr and Follow to left on Nevada. Then Right on Easton ave and right on Easton Terr. |
Occupant Type | Vacant |
Property Type | Residential Lease |
Association Name | NA |
State Or Province | FL |
Lot Features | City Limits |
Cumulative Days On Market | 58 |
MLS #MFRL4937647 Listing courtesy of RM PROPERTIES & RENTAL MGN provided by Stellar MLS.