Interior Information | |
Bathrooms Full | 2 |
---|---|
Building Area Total Srch Sq M | 198.63 |
List Office Head Office Key Nume | 1044250 |
Living Area | 1870 |
Fireplace Yn | true |
Exterior Information | |
Sewer | Public Sewer |
Parking Features | Driveway, Parking Pad |
Exterior Features | Irrigation System |
Additional Information | |
Availability Date | 2023-02-01 |
Lot Size Dimensions | 82x203 |
Directions | Edgewood Drive to Berkeley Ave. Turn right Alma St. Turn left Easton Terrace home will be on the right side. |
Occupant Type | Vacant |
Property Type | Residential Lease |
Association Name | None |
Water Source | Public |
State Or Province | FL |
Lot Features | City Limits, Landscaped, Near Golf Course |
Cumulative Days On Market | 20 |
MLS #MFRL4934857 Listing courtesy of WEBPRO REALTY, LLC provided by Stellar MLS.