Interior Information | |
Bathrooms Full | 2 |
---|---|
Lease Fee | 100 |
Building Area Total Srch Sq M | 111.30 |
List Office Head Office Key Nume | 1044219 |
Living Area | 1066 |
Additional Information | |
Availability Date | 2023-03-15 |
Directions | Highway 98 N to Cypress Lakes - Stop at Guard gate for approval to enter. turn right onto Little Cypress and right onto Moorhen |
Occupant Type | Vacant |
Property Type | Residential Lease |
Association Name | Cypress Lakes |
State Or Province | FL |
Community Features | Clubhouse, Gated, Golf Carts OK, Golf, Pool |
Cumulative Days On Market | 73 |
MLS #MFRL4935561 Listing courtesy of SUPERIOR PROPERTY MGMT & SALES provided by Stellar MLS.