Interior Information | |
Bathrooms Full | 1 |
---|---|
Building Area Total Srch Sq M | 130.25 |
List Office Head Office Key Nume | 1044250 |
Living Area | 1294 |
Exterior Information | |
Sewer | Public Sewer |
Additional Information | |
Availability Date | 2021-12-03 |
Lot Size Dimensions | 00x00 |
Directions | From S Florida Ave turn E onto Belmar to address. Next to last house before Lake Hollingsworth Dr. |
Occupant Type | Tenant |
Property Type | Residential Lease |
Association Name | Danjo Managed Executive Properties |
Water Source | Public |
State Or Province | FL |
Lot Features | City Limits, Near Public Transit, Paved |
Cumulative Days On Market | 66 |
MLS #MFRL4933959 Listing courtesy of WEBPRO REALTY, LLC provided by Stellar MLS.